General Business, Associate in Applied Science
Associate in Applied Science: AAS 3148
62-69 Credits
Program Contact
Ann Lopez| 480-726-4179| ann.lopez@cgc.edu
Program Description
The Associate in Applied Science (AAS) in General Business program is designed to meet the needs of students who wish a broad overview of business and desire not to enroll in a specialized curriculum in business. The program is designed to acquaint students with major subject areas of business, to improve the student`s business vocabulary, and to provide students with an understanding of influencing factors in business decision making and activities. In addition, this program may aid a student in recognizing a specific business field to be pursued in future studies. A Certificate of Completion (CCL) is also available.
Program Notes
Students must earn a grade of “C” or better in all courses in the program. Overall program minimum GPA = 2.00.
++ indicates any suffixed course may be selected.
Program Requirements
Program Prerequisites: None
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| ACC111 | Accounting Principles I | 3 |
| CIS105 | Survey of Computer Information Systems | 3 |
| FYE101 | Introduction to College, Career and Personal Success | 1-3 |
| or FYE103 | Exploration of College, Career and Personal Success | |
| GBS120 | Workplace Communication Skills | 3 |
| or GBS233 | Business Communication | |
| GBS151 | Introduction to Business | 3 |
| GBS205 | Legal, Ethical, and Regulatory Issues in Business | 3 |
| MGT175 | Business Organization and Management | 3 |
| or MGT251 | Human Relations in Business | |
| MKT271 | Principles of Marketing | 3 |
| Restricted Electives | ||
| Students should select eighteen credits from the following courses. | 18 | |
| Any 100/200 level prefixed courses may be selected, except courses used to satisfy the Required Courses area. | ||
ACC+++ | Any ACC Accounting course(s) | |
| Excel Spreadsheet | ||
| Microsoft Access: Database Management | ||
| Internet/Web Development Level I | ||
EPS+++ | Any EPS Entrepreneurial Studies course(s) | |
GBS+++ | Any GBS General Business course(s) | |
IBS+++ | Any IBS International Business course(s) | |
MGT+++ | Any MGT Management course(s) | |
MKT+++ | Any MKT Marketing course(s) | |
REA+++ | Any REA Real Estate course(s) | |
SBS+++ | Any SBS Small Business Management course(s) | |
TQM+++ | Any TQM Total Quality Management course(s) | |
| General Education | ||
| Core | ||
| First-Year Composition | ||
| ENG101 | First-Year Composition | 3 |
| or ENG107 | First-Year Composition for ESL | |
| ENG102 | First-Year Composition | 3 |
| or ENG108 | First-Year Composition for ESL | |
| Oral Communication | ||
| Select one of the following: | 3 | |
| Introduction to Human Communication | ||
| Interpersonal Communication | ||
| Public Speaking | ||
| Small Group Communication | ||
| Critical Reading | ||
| Select one of the following: | 0-3 | |
| College Critical Reading and Critical Thinking | ||
Or equivalent as indicated by assessment | ||
| Mathematics | ||
| Any approved general education course from the Mathematics area. | 3-5 | |
| Distribution | ||
| Humanities, Arts and Design | ||
| Any approved general education course in the Humanities, Arts and Design area | 3 | |
| Social and Behavioral Sciences | ||
| Select one of the following: | 3 | |
| Macroeconomic Principles | ||
| Microeconomic Principles | ||
| Society and Business | ||
| Natural Sciences | ||
| Any approved general education course in the Natural Sciences area | 4 | |
| Total Credits | 62-69 | |
