Associate in Applied Science (AAS) Degree and General Education Requirements
Maricopa County Community College District (MCCCD) 2022-2023
Description
The Associate in Applied Science (AAS) degree requires at least 60 credits in its program of study. The exact number of credits for a specific degree is identified as part of the presentation of its requirements on the web or in the college catalog.
Purpose of the Degree
The Maricopa County Community College District Associate in Applied Science (AAS) degree is recommended for students who wish to gain a depth of technical expertise in a particular workforce-related area of study. The AAS degree options vary at the different MCCCD colleges and can be searched alphabetically or by field of interest. Requirements for each degree can be found on the linked web pages and in the corresponding college(s)’s catalog.
Academic Policies That Govern the AAS Degree:
- Requires 60 or more credits numbered 100 or above and includes credits or the equivalent in the General Education Core areas and credits in the Distribution areas. AAS degree requirements follow with the use of a diagonal character (/) between course numbers to signify options. An asterisk (*) following the course number defines requirements with an effective begin term of spring;
- All courses must be completed with a grade of C or higher; any additional requirements such as grades of B or higher or minimum grade point average requirements are listed on individual degrees and certificates;
- The graduation policies within the general catalog must be satisfied (Administrative Regulation 2.3.9). First Year Experience required (FYE101 OR FYE103)
- Includes both courses and their modular equivalents, either the course or the modular equivalents will satisfy the Associate in Applied Science requirements.
- Requires completion of General Education courses as indicated in the General Education Requirements for the Associate in Applied Science degree from the Maricopa County Community College District, or completion of a curriculum as stated in the catalog;
- Accepts one of the courses that is cross-referenced with other courses.
Degree Requirements
General Education Core (12-15 Credits)1
- 1
FYC may be met with fewer than 6 credits if student has transfer credit from ASU, NAU or UAZ for a single course that meets FYC in full.
Demonstrate college-level skills in the following areas:
Code | Title | Credits |
---|---|---|
First-Year Composition 1 | ||
ENG101 | First-Year Composition | 3 |
or ENG107 | First-Year Composition for ESL | |
ENG102 | First-Year Composition | 3 |
or ENG108 | First-Year Composition for ESL | |
or ENH111 | Literature and the American Experience | |
Oral Communication | ||
Select one of the following: | 3 | |
Introduction to Human Communication | ||
Introduction to Human Communication Part I and Introduction to Human Communication Part II and Introduction to Human Communication Part III | ||
Interpersonal Communication | ||
Interpersonal Communication Part I and Interpersonal Communication Part II and Interpersonal Communication Part III | ||
Public Speaking | ||
Small Group Communication | ||
Critical Reading | ||
Complete one of the following: | 0-3 | |
College Critical Reading and Critical Thinking | ||
Equivalent as indicated by assessment | ||
Mathematics | ||
Select one of the following: | 3 | |
Mathematical Concepts and Applications | ||
College Algebra Prep | ||
College Algebra Prep | ||
Intermediate Algebra | ||
Intermediate Algebra | ||
Intermediate Algebra | ||
Intermediate Algebra with Review | ||
College Mathematics | ||
College Mathematics | ||
College Mathematics | ||
College Mathematics with Review | ||
College Mathematics with Review | ||
College Algebra/Functions | ||
College Algebra/Functions and Plane Trigonometry | ||
College Algebra/Functions | ||
College Algebra/Functions and Plane Trigonometry | ||
College Algebra/Functions | ||
College Algebra/Functions and Plane Trigonometry | ||
College Algebra/Functions with Review | ||
College Algebra/Functions with Review and Plane Trigonometry | ||
College Algebra/Functions with Review | ||
College Algebra/Functions with Review and Plane Trigonometry | ||
Finite Mathematics | ||
Precalculus | ||
Elements of Statistics | ||
Brief Calculus | ||
Brief Calculus | ||
Mathematical Analysis for Business | ||
Mathematical Analysis for Business | ||
Calculus with Analytic Geometry I | ||
Calculus with Analytic Geometry I | ||
Elementary Linear Algebra | ||
Discrete Mathematical Structures | ||
Calculus with Analytic Geometry II | ||
Calculus with Analytic Geometry II | ||
Calculus with Analytic Geometry III | ||
Calculus with Analytic Geometry III | ||
Investigating Quantity: Number, Operations and Numeration Systems | ||
Investigating Geometry, Probability and Statistics | ||
Differential Equations | ||
Modern Differential Equations | ||
Modern Differential Equations | ||
Equivalent course | ||
Satisfactory completion of a higher level mathematics course |
- 1
FYC may be met with fewer than 6 credits if student has transfer credit from ASU, NAU or UAZ for a single course that meets FYC in full.
General Education Distribution Areas (9-10 Credits)
Humanities, Arts and Design (2-3 Credits)
Code | Title | Credits |
---|---|---|
Distribution Area: Humanities, Arts and Design | ||
Select two to three credits from the following: | 2-3 | |
Arabic Humanities | ||
Arabic Culture and Islam | ||
American Indian Studies | ||
American Indian Religions | ||
Administration of Justice Studies | ||
Ethics and the Administration of Justice | ||
Art Humanities | ||
Any Art Humanities Course(s) | ||
Art | ||
Photography I | ||
Anthropology | ||
Women in Other Cultures | ||
Magic, Witchcraft and Healing: An Introduction to Comparative Religion | ||
Anthropology Goes to the Movies | ||
Buried Cities and Lost Tribes: Old World | ||
Buried Cities and Lost Tribes: New World | ||
Death and Dying Across Cultures | ||
Chicana and Chicano Studies | ||
Chicana and Chicano Studies | ||
Communication | ||
Oral Interpretation of Literature | ||
Construction | ||
Construction and Culture (formerly CNS101) | ||
Dance Humanities | ||
Introduction to Dance | ||
World Dance Studies | ||
Dance in Popular Culture | ||
Hip Hop: Arts, Aesthetic and Culture | ||
Education | ||
Cultural Diversity In Education (Eff. Spring ’22) | ||
Children's Literature | ||
The Art of Storytelling | ||
Multicultural Folktales | ||
English | ||
Reading and Writing About Literature | ||
Introduction to the Study of Language | ||
Writing about Literature | ||
English Humanities | ||
Any English Humanities Course(s) | ||
French | ||
Advanced French I | ||
Game Studies | ||
Games, Culture and Aesthetics | ||
Health Care Related | ||
Clinical Health Care Ethics | ||
History | ||
History of Western Civilization Middle Ages to 1789 | ||
History of Western Civilization 1789 to Present | ||
United States History to 1865 | ||
United States History 1945 to the Present | ||
World History to 1500 | ||
World History 1500 to the Present | ||
History of Eastern Civilizations to 1850 | ||
History of Eastern Civilizations 1850 to Present | ||
African-American History to 1865 | ||
History of Religion | ||
History of England to 1700 | ||
History of England 1700 to Present | ||
Honors | ||
The Honors Experience | ||
Humanities | ||
Any Humanities Course(s) 1 | ||
Interior Design | ||
Historical Architecture and Furniture | ||
Modern Architecture and Furniture | ||
Latin | ||
Intermediate Latin I | ||
Intermediate Latin II | ||
Music: History/Literature | ||
Survey of Music History | ||
Music in World Cultures | ||
American Jazz and Popular Music | ||
Survey of Broadway Musicals | ||
Rock Music and Culture | ||
Survey of American Music | ||
Music and Culture | ||
Hip-Hop Music and Culture | ||
Music History and Literature to 1750 | ||
Music History and Literature 1750 to Present | ||
Topics in Music | ||
Philosophy | ||
Any Philosophy Course(s) | ||
Religious Studies | ||
Any Religious Studies Course(s) | ||
Studies in Language & Culture | ||
Introduction to Linguistics | ||
Introduction to Literary and Cultural Theory | ||
Spanish | ||
Spanish and Spanish-American Film I | ||
Spanish and Spanish-American Film II | ||
Advanced Spanish I | ||
Advanced Spanish II | ||
Spanish Humanities | ||
Spanish and Latin American Film in Translation | ||
Hispanic Heritage in the Southwest | ||
Sustainability/Social Sciences and Humanities | ||
Sustainable Cities | ||
Storytelling | ||
The Art of Storytelling | ||
Multicultural Folktales | ||
Social Work | ||
Introductory Ethics: A Social Service Perspective | ||
Textiles and Clothing | ||
Cultural Aspects of Clothing | ||
Theatre | ||
Introduction to Theatre | ||
Modern Drama | ||
Theatre and Film | ||
Introduction to Cinema | ||
Introduction to Television Arts | ||
Contemporary Cinema | ||
Theatre Performance/Production | ||
Introduction to Design Scenography | ||
Oral Interpretation of Literature | ||
Women’s Studies | ||
Women and Films | ||
19th Century Women Writers | ||
Contemporary Women Writers | ||
Women and World Religions |
Social-Behavioral Sciences (3 Credits)
Code | Title | Credits |
---|---|---|
Distribution Area: Social-Behavioral Sciences | ||
Select three credits from the following: | 3 | |
African American Studies | ||
Ethnic Relations in the United States | ||
African-American History: The Slavery Experience | ||
African-American History: Reconstruction to the Present | ||
American Indian Studies | ||
Survey of American Indian Issues | ||
American Indian History | ||
Sovereign Indian Nations | ||
American Indian Law | ||
Administration of Justice Studies | ||
Introduction to Criminal Justice | ||
Current Issues In Criminal Justice | ||
Criminology | ||
Victimology and Crisis Management | ||
Community Relations | ||
Anthropology | ||
Introduction to Global Health | ||
Introduction to Cultural Anthropology | ||
Ethnic Relations in the United States | ||
Women in Other Cultures | ||
Buried Cities and Lost Tribes: Old World | ||
Buried Cities and Lost Tribes: New World | ||
Human Impacts on Ancient Environments | ||
Principles of Archaeology | ||
Southwest Archaeology | ||
Sports and Culture | ||
Anthropology | ||
Bones, Stones, and Human Evolution | ||
Forensic Anthropology | ||
Behavioral Health Services Technology | ||
Introduction to Behavioral Health and Social Services | ||
Addictions, Substance Use Disorders, and Relapse Prevention | ||
Chicana and Chicano Studies | ||
Ethnic Relations in the United States | ||
Child/Family Studies | ||
Personal Growth and Family Relations | ||
Marriage and Family Life | ||
The Modern Family | ||
Child Development | ||
Human Development | ||
Developing Child: Theory into Practice, Prenatal to Age Eight | ||
Sexuality over the Life Span | ||
Communications | ||
Introduction to Human Communication | ||
Introduction to Human Communication Part I and Introduction to Human Communication Part II and Introduction to Human Communication Part III | ||
Interpersonal Communication | ||
Interpersonal Communication Part I and Interpersonal Communication Part II and Interpersonal Communication Part III | ||
Intercultural Communication in Everyday Life | ||
Small Group Communication | ||
Introduction to Organizational Communication | ||
Elements of Intercultural Communication | ||
Counseling and Personal Development | ||
Human Resilience: Cognitive, Emotional, and Behavioral Applications | ||
Early Childhood Education | ||
Child Development | ||
Economics | ||
Any Economics Course(s) | ||
Education | ||
Introduction to Education | ||
Introduction to the Exceptional Learner | ||
Early Education | ||
Foundations of Early Childhood Education | ||
The Developing Child: Prenatal to Age Eight | ||
Introduction to the Exceptional Young Child: Birth to Age Eight | ||
Emergency Medical Technology | ||
Victimology and Crisis Management | ||
English | ||
Introduction to the Study of Language | ||
Forensic Science | ||
Forensic Anthropology | ||
Fire Science | ||
Victimology and Crisis Management | ||
Cultural Geography | ||
Introduction to Human Geography | ||
United States and Arizona Social Studies | ||
World Geography I: Eastern Hemisphere | ||
World Geography II: Western Hemisphere | ||
Introduction to Economic Geography | ||
Arizona Geography | ||
Health Science | ||
Healthful Living | ||
History | ||
Any History Course(s) 1 | ||
Honors | ||
Leadership Development: Historical and Contemporary Perspectives | ||
Humanities | ||
Disability Studies | ||
International Business | ||
Cultural Dimension for International Trade | ||
Information Studies | ||
Information in a Post-Truth World | ||
Information Without Borders: Research in a Global Society | ||
Hacking and Open Source Culture | ||
Mass Communications | ||
Media and Society | ||
Management | ||
Management and Leadership I | ||
Management and Leadership II | ||
Public Administration | ||
Public Affairs Economics | ||
Political Science | ||
Any Political Science Course(s) | ||
Psychology | ||
Introduction to Psychology | ||
Psychology of Parenting | ||
Psychology and Culture | ||
Understanding Death and Dying | ||
African/Black Psychology | ||
Sports Psychology | ||
Health Psychology | ||
Psychology of Religion | ||
Psychology of Gender | ||
Developmental Psychology | ||
Understanding and Changing Behavior | ||
The Psychology of Developmental Disabilities | ||
Social Psychology | ||
Psychology of Personality | ||
Positive Psychology: The Science of Well-Being | ||
Psychological Disorders | ||
Psychology of Human Sexuality | ||
Industrial/Organizational Psychology | ||
Psychology of Altered States of Consciousness | ||
Recreation | ||
Leisure and the Quality of Life | ||
Society and Business | ||
Society and Business | ||
Studies in Language & Culture | ||
Introduction to Linguistics | ||
Sociology | ||
Any Sociology Course(s) 2 | ||
Sustainability/Social Sciences and Humanities | ||
Sustainable Cities | ||
Sustainability/Natural Sciences | ||
Sustainable World | ||
Social Work | ||
Introduction to Social Work | ||
A Social Services Perspective of Government | ||
Mindfulness for Stress Management | ||
Victimology and Crisis Management | ||
Effective Helping in a Diverse World | ||
Textiles and Clothing | ||
Cultural Aspects of Clothing | ||
Wellness Education | ||
Principles of Physical Fitness and Wellness | ||
Women’s Studies | ||
Introduction to Women's and Gender Studies | ||
American Women Since 1920 | ||
Yaqui Indian History and Culture | ||
Yaqui Indian History and Culture |
- 1
Except HIS111 World History 1500 to the Present, HIS170 American Indian History of the Southwest, HIS251 History of England to 1700, HIS252 History of England 1700 to Present
- 2
Except SOC143 Sociology of African American Problems, SOC245 Social Deviance, SOC253 Social Class and Stratification, SOC265 Sociology of Aging
Natural Sciences (4 Credits)
The lecture course(s) selected for Natural Sciences must include or be accompanied by the corresponding laboratory course. The lecture and corresponding laboratory course(s) may carry separate credit. Students should consult with an advisor for appropriate course selection.
Code | Title | Credits |
---|---|---|
Distribution Area: Natural Sciences | ||
Select four credits from the following: | 4 | |
Agricultural Science | ||
Plant Growth and Development | ||
Soils | ||
Anthropology | ||
Archaeological Field Methods | ||
Anthropology (Science/Math) | ||
Bones, Stones, and Human Evolution | ||
Laboratory Methods in Archaeology | ||
Forensic Anthropology | ||
Astronomy | ||
Survey of Astronomy | ||
Life in the Universe | ||
Introduction to Solar System Astronomy | ||
Introduction to Stars, Galaxies, and Cosmology | ||
Biology | ||
Biology Concepts | ||
Introduction to Human Genetics for Non-Majors | ||
Cells to Systems: An Introduction to Biology for Non-Majors | ||
Environmental Biology | ||
Introduction to Biotechnology | ||
Plants and Society | ||
Natural History of the Southwest | ||
Microbes and Society | ||
Marine Biology | ||
Field Biology: Ecological and Environmental Field Experience | ||
Introductory Biology for Allied Health | ||
Introductory Biology for Allied Health | ||
Introduction to Human Anatomy and Physiology | ||
General Biology (Majors) I | ||
General Biology (Majors) I | ||
General Biology (Majors) II | ||
General Biology (Majors) II | ||
Human Anatomy and Physiology I | ||
Human Anatomy and Physiology I | ||
Human Anatomy and Physiology II | ||
Microbiology | ||
Human Genetics | ||
Chemistry | ||
Chemistry and Society and Chemistry and Society Laboratory | ||
Fundamental Chemistry and Fundamental Chemistry Laboratory | ||
Fundamental Chemistry with Lab | ||
General Chemistry I | ||
General Chemistry I and General Chemistry I Laboratory | ||
General Chemistry I | ||
General Chemistry I and General Chemistry I Laboratory | ||
General Chemistry II | ||
General Chemistry II and General Chemistry II Laboratory | ||
General Chemistry II with Qualitative Analysis and General Chemistry II with Qualitative Laboratory | ||
Fundamental Organic Chemistry and Fundamental Organic Chemistry Laboratory | ||
Construction | ||
Foundations of Concrete (formerly CNS106) | ||
Environmental Sciences | ||
Introduction to Environmental Science | ||
Food and Nutrition | ||
Principles of Human Nutrition and Principles of Human Nutrition Laboratory | ||
Forensic Science | ||
Forensic Science: Physical Evidence | ||
Forensic Science: Biological Evidence | ||
Forensic Anthropology | ||
Geology | ||
Any Geology Course(s) | ||
Physical Geography | ||
Introduction to Physical Geography Lecture and Introduction to Physical Geography Lab | ||
Introduction to Physical Geography | ||
Landform Processes | ||
Introduction to Meteorology I and Introduction to Meteorology Laboratory I | ||
Climate and Weather and Climate and Weather Laboratory | ||
Physical Science | ||
Fundamentals of Physical Science | ||
The Science of Musical Instruments | ||
Introduction to Physical Science: Astronomy, Meteorology, Geology and Oceanography | ||
Physics | ||
Introduction to Physics | ||
Introduction to Physics | ||
General Physics I | ||
General Physics I | ||
General Physics II | ||
University Physics I | ||
University Physics II | ||
University Physics I: Mechanics | ||
University Physics II: Electricity and Magnetism | ||
Psychology | ||
Biopsychology | ||
Research Methods | ||
Research Methods Laboratory |