Law Enforcement Training, Associate in Applied Science
Associate in Applied Science: AAS 3188
63-71 Credits
Program Contact
John Terpay | 480-988-8756 | jonathan.terpay@cgc.edu
Program Description
The Associate in Applied Science (AAS) in Law Enforcement Training is designed to provide students with up-to-date industry specific training that will enhance their professional opportunities. Courses are also designed to teach students how to handle the challenges of the law enforcement profession. A Certificate of Completion (CCL) in Law Enforcement Training Academy is also available.
Program Notes
Students must earn a grade of “C” or better for all courses within the program. Overall program minimum GPA = 2.00.
++ indicates any suffixed course may be selected.
Admission Criteria
Must meet AzPOST minimum requirements for a law enforcement officer and meet any physical requirements by the Academy Director.
Program Requirements
Program Prerequisites: None
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| AJS101 | Introduction to Criminal Justice | 3 |
| AJS109 | Substantive Criminal Law | 3 |
| AJS113 | Criminal Justice Crime Control Policies and Practices | 3 |
| AJS151 | Firearms I | 1 |
| AJS153 | Firearms II/Handguns | 1 |
| AJS154 | Firearms III/Long Weapons | 1 |
| AJS162 | Domestic Violence | 3 |
| AJS201 | Rules of Evidence | 3 |
| AJS205 | Effective Communication and Report Writing in Criminal Justice | 3 |
| AJS210 | Constitutional Law | 3 |
| AJS215 | Criminalistics: Physical Evidence | 3 |
| AJS230 | The Police Function | 3 |
| AJS260 | Procedural Criminal Law | 3 |
| AJS270 | Community Relations | 3 |
| AJS275 | Criminal Investigation I | 3 |
| AJS290BN | Courtroom Testimony Seminar | 1 |
| FYE101 | Introduction to College, Career and Personal Success | 1-3 |
| or FYE103 | Exploration of College, Career and Personal Success | |
| General Education | ||
| Core | ||
| First-Year Composition | ||
| ENG101 | First-Year Composition | 3 |
| or ENG107 | First-Year Composition for ESL | |
| Select one of the following: | 3 | |
| First-Year Composition | ||
| First-Year Composition for ESL | ||
| Technical and Professional Writing | ||
| Recommend for transfer to a university or MCCCD bachelor’s program: | ||
| First-Year Composition | ||
or ENG107 | First-Year Composition for ESL | |
| First-Year Composition | ||
or ENG108 | First-Year Composition for ESL | |
| Oral Communication | ||
| Select one of the following: | 3 | |
| Introduction to Human Communication | ||
| Interpersonal Communication 1 | ||
| Public Speaking | ||
| Small Group Communication 1 | ||
| Critical Reading | ||
| Select one of the following: | 0-3 | |
| College Critical Reading and Critical Thinking | ||
Or equivalent as indicated by assessment | ||
| Mathematics | ||
| Any approved general education course(s) in the Mathematics area | 3-6 | |
| The following courses are recommended for students transfering: | ||
| College Mathematics | ||
| College Mathematics | ||
| College Mathematics | ||
Any higher approved general education course in the Mathematical Applications (MA) area | ||
| Distribution | ||
| Humanities, Arts and Design | ||
| Any approved general education course(s) from the Humanities, Arts and Design area 2 | 3 | |
| Social and Behavioral Sciences | ||
| Any approved general education course(s) in the Social and Behavioral Sciences area | 3 | |
| Natural Sciences | ||
| Any approved general education course(s) in the Natural Sciences area | 4 | |
| Total Credits | 63-71 | |
