Network and Systems Administration, Associate in Applied Science
Associate in Applied Science: AAS 3189
61-74 Credits
Program Contact
Scott Miller | 480-726-4131 | scott.miller@cgc.edu
Program Description
The Associate in Applied Science (AAS) in Network and Systems Administration program provides students with a solid, hands-on skill set of computer, networking, and internetworking systems technology principles and desktop support. Students gain an understanding of the interaction between microcomputer software and hardware, network and internetworking operating systems software and hardware, local area network administration and management, the use of troubleshooting techniques, troubleshooting hardware and software tools, as well as interpersonal/customer service skills. Students have the opportunity to specialize in specific information technology areas based on their interests and professional goals and leading to industry recognized certifications through an embedded Certificate of Completion (CCL) including, but not limited to, Desktop (Desktop Support, Computer System Configuration and Support, Computer System Configuration and Support, Network, Computer System Configuration and Support, Security, Computer System Configuration and Support, Linux), Cisco (Cisco Network CCNA, Cisco Network CCNP, Cisco Network CCNA Security), Linux (Red Hat Linux Engineer, Linux Associate, Red Hat Linux Administrator, Linux System Administration), Microsoft (Microsoft System Administration, Microsoft Desktop Associate), and VMware (VMware Network Administrator, VMware Foundations, VMware System Administrator). Graduates may pursue employment in a variety of information technology environments and/or transfer to a university.
Program Notes
Students must earn a grade of “C” or better in all courses within the program. Overall program minimum GPA = 2.00.
Courses within any of the following prefixes must be taken within five (5) years prior to completion of the program to be applied toward this award: AIM, BPC, CIS, CLD, CNT, CSC, ITS, and MST.
Students may receive credit for courses within the program based on current industry certifications.
++ indicates any suffixed course may be selected.
Program Requirements
Program Prerequisites: None
Required Courses
Code | Title | Credits |
---|---|---|
Required Courses | ||
BPC170 | A+ Exam Prep: Computer Hardware Configuration and Support | 3 |
BPC270 | A+ Exam Prep: Operating System Configuration and Support | 3 |
CIS102DA | Customer User Support | 3 |
CIS105 | Survey of Computer Information Systems | 3 |
CIS126DL | Linux Operating System | 3 |
or CIS126RH | Red Hat System Administration I | |
Select one of the following: | 3-4 | |
Introduction to Networking | ||
Introduction to Networks 1 | ||
FYE101 | Introduction to College, Career and Personal Success | 1-3 |
or FYE103 | Exploration of College, Career and Personal Success | |
Total Credits | 19-22 |
- 1
CNT140AB Introduction to Networks is required for students on the Cisco emphasis
Specializations
12-24 Credits
Students must also select from one of the following areas of emphasis based on their career goals.
Specialization 1: Cisco System Administration (CCNA) and Security
Code | Title | Credits |
---|---|---|
CNT150AB | Switching, Routing, and Wireless Essentials | 4 |
CNT160AB | Enterprise Networking, Security, and Automation | 4 |
CNT202 | Cisco Secure Firewall Appliance Configuration | 4 |
or CNT205 | Cisco Certified Network Associate Security | |
Total Credits | 12 |
Specialization 2: Cisco System Administration (CCNP)
Code | Title | Credits |
---|---|---|
CNT150AB | Switching, Routing, and Wireless Essentials | 4 |
CNT160AB | Enterprise Networking, Security, and Automation | 4 |
CNT240 | Cisco Certified Network Professional: Enterprise Core | 8 |
or CNT240AA & CNT240AB | Cisco Certified Network Professional: Enterprise Core I and Cisco Certified Network Professional: Enterprise Core II | |
CNT250 | Cisco Certified Network Professional: Enterprise Advanced Routing and Services | 8 |
or CNT250AA & CNT250AB | Cisco Certified Network Professional: Enterprise Advanced Routing and Services I and Cisco Certified Network Professional: Enterprise Advanced Routing and Services II | |
Total Credits | 24 |
Specialization 3: Linux System Administration
Code | Title | Credits |
---|---|---|
CIS238DL | Linux System Administration | 3 |
CIS239DL | Linux Shell Scripting | 3 |
CIS240DL | Linux Network Administration | 3 |
CIS275DL | Linux Capstone | 3 |
Total Credits | 12 |
Specialization 4: Red Hat Enterprise Linux Administration
Code | Title | Credits |
---|---|---|
CIS238RH | Red Hat System Administration II | 3 |
CIS239DL | Linux Shell Scripting | 3 |
CIS240RH | Red Hat System Administration III | 3 |
CIS271RH | Red Hat System Administration IV | 3 |
CIS275DL | Linux Capstone | 3 |
Total Credits | 15 |
Specialization 5: Microsoft System Administration
Code | Title | Credits |
---|---|---|
CIS121AH | Microsoft PowerShell/Command Line Operations | 3 |
MST150 | Any Microsoft Windows Operating System course | 3 |
MST155DC | Installation, Storage, and Compute with Windows Server | 4 |
MST157DC | Networking with Windows Server | 4 |
MST158DC | Identity Management with Windows Server 2016 | 4 |
Total Credits | 18 |
Specialization 6: VMware Network Administrator
Code | Title | Credits |
---|---|---|
CIS293 | VMware ESXI Server Enterprise | 4 |
CIS294 | VMware vSphere Operate, Scale and Secure | 4 |
CIS295 | VMware NSX: Install, Configure, Manage | 4 |
Total Credits | 12 |
Restricted Electives
0-8 Credits
Students are to select enough Restricted Elective credits to meet a minimum of 60 credits not used to satisfy Required Courses or selected area of emphasis within the Required Courses. Consult with an Academic, Program, or Faculty Advisor to pick courses that align with your career goals.
Cisco Electives
Code | Title | Credits |
---|---|---|
CNT140AB | Introduction to Networks 1 | 4 |
CNT150AB | Switching, Routing, and Wireless Essentials | 4 |
CNT160AB | Enterprise Networking, Security, and Automation | 4 |
CNT171 | CCNA Exam Prep | 1 |
CNT202 | Cisco Secure Firewall Appliance Configuration | 4 |
or CNT205 | Cisco Certified Network Associate Security | |
CNT206 | Cisco Certified Network Associate Wireless | 4 |
- 1
CNT140AB Introduction to Networks is required for students on the Cisco emphasis
Linux Electives
Code | Title | Credits |
---|---|---|
CIS238DL | Linux System Administration | 3 |
CIS238RH | Red Hat System Administration II | 3 |
CIS239DL | Linux Shell Scripting | 3 |
CIS240DL | Linux Network Administration | 3 |
CIS240RH | Red Hat System Administration III | 3 |
CIS275DL | Linux Capstone | 3 |
Microsoft Electives
Code | Title | Credits |
---|---|---|
MST | Any MST Microsoft Technology Course | |
CIS121AB | Microsoft Command Line Operations | 1 |
CIS121AH | Microsoft PowerShell/Command Line Operations | 3 |
Security Electives
Code | Title | Credits |
---|---|---|
CIS270 | Essentials of Network and Information Security | 3 |
ITS110 | Information Security Fundamentals | 3 |
VMware Electives
Code | Title | Credits |
---|---|---|
CIS293 | VMware ESXI Server Enterprise | 4 |
CIS294 | VMware vSphere Operate, Scale and Secure | 4 |
CIS295 | VMware NSX: Install, Configure, Manage | 4 |
Other Information Technology Electives
Code | Title | Credits |
---|---|---|
BPC171 | Recycling Used Computer Technology | 1 |
CIS111 | Ethics in Information Technology | 3 |
CIS124AA | Project Management Software: Level I | 1 |
CIS124BA | Project Management Software: Level II | 1 |
CIS156 | Python Programming: Level I | 3 |
CIS190 | Introduction to Networking | 3 |
CIS224 | Project Management Microsoft Project for Windows | 3 |
CIS240 | Local Area Network Planning and Design | 3 |
CIS250 | Management of Information Systems | 3 |
CIS266 | Network Integration Capstone | 4 |
CIS290 | Computer Information Systems Internship | 1-3 |
CIS296 | Cooperative Education | 1-4 |
CIS298 | Special Projects | 1-3 |
ITS120 | Legal, Ethical and Regulatory Issues | 3 |
General Education
Core and Distribution
Code | Title | Credits |
---|---|---|
Core | ||
First-Year Composition | ||
ENG101 | First-Year Composition | 3 |
or ENG107 | First-Year Composition for ESL | |
Select one of the following: | 3 | |
First-Year Composition | ||
or ENG108 | First-Year Composition for ESL | |
Technical and Professional Writing (does not count as an ENG Transfer option) | ||
Oral Communication | ||
Select one of the following: | 3 | |
Introduction to Human Communication | ||
Interpersonal Communication | ||
Public Speaking (recommended for students transferring to Northern Arizona University) | ||
Small Group Communication | ||
Critical Reading | ||
Select one of the following: | 0-3 | |
College Critical Reading and Critical Thinking | ||
Or equivalent as indicated by assessment | ||
Mathematics | ||
Select one of the following: | 3-6 | |
College Mathematics | ||
College Mathematics | ||
College Mathematics | ||
College Mathematics with Review | ||
College Mathematics with Review | ||
Equivalent or higher level mathematics course in the Mathematical Applications (MA) area | ||
Distribution | ||
Humanities, Arts and Design | ||
Any approved general education course(s) from the Humanities, Arts and Design (HU) area | 3 | |
Social and Behavioral Sciences | ||
Any approved general education course from the Social and Behavioral Sciences (SB) area | 3 | |
Natural Sciences | ||
Any approved general education course from the Natural Sciences (SG) or (SQ) area | 4 | |
Total Credits | 22-28 |