Unmanned Aircraft Systems, Associate in Applied Science
Associate in Applied Science: AAS 3184
61-68 Credits
Program Contact
Bashir Khalil | 480-988-8112 | bashir.khalil@cgc.edu
Program Description
The Associate in Applied Science (AAS) in Unmanned Aircraft Systems (UAS) program prepares students for entry level positions in the UAS industry by providing foundational knowledge and skills in UAS mission planning, applications, maintenance, laws and regulations, data analytics, and project management using UAS platforms. Program content includes an introduction to UAS flight, history, avionics, sensors, communications systems and selectable paths including data analysis and applications such as emergency responders, geographic information systems, precision agriculture, and in commercial and government sectors. Students will prepare for and conduct unmanned flights similar to those commonly performed in the industry observing Federal Aviation Administration`s (FAA) regulations that govern sUAS operations. This program helps prepare students for the FAA Part 107 Certification.
Program Notes
Students must earn a grade of “C” or better for all courses required within the program. Overall program minimum GPA = 2.00.
++ indicates any suffixed course may be selected.
Admission Criteria
Students wishing to enroll in the Unmanned Aircraft Systems program must complete an application process before being officially accepted into the program.
Program Requirements
Program Prerequisites: None
Code | Title | Credits |
---|---|---|
Required Courses | ||
AET208 | Aviation Safety | 3 |
FYE101 | Introduction to College, Career and Personal Success | 1-3 |
or FYE103 | Exploration of College, Career and Personal Success | |
PHY111 | General Physics I | 4 |
UAS100 | sUAS Batteries and Electronics | 5 |
UAS101 | Introduction to Unmanned Aircraft Systems Operation | 3 |
UAS107 | Unmanned Aircraft Systems Operator Certification | 3 |
UAS205 | sUAS Instruments and Autopilot Programming and Uses | 3 |
UAS206 | sUAS Instrument and Autopilot Flight Lab | 2 |
UAS207 | sUAS Dynamics and Design | 5 |
UAS208 | sUAS Dynamics and Design Lab | 2 |
UAS211 | sUAS Ground Control Stations, Telemetry, and Communications | 3 |
UAS212 | sUAS Maintenance Lab | 2 |
UAS215 | sUAS Commercial Flight Training | 3 |
General Education | ||
Core | ||
First-Year Composition | ||
ENG101 | First-Year Composition | 3 |
or ENG107 | First-Year Composition for ESL | |
ENG102 | First-Year Composition | 3 |
or ENG108 | First-Year Composition for ESL | |
Oral Communication | ||
Select one of the following: | 3 | |
Introduction to Human Communication | ||
Interpersonal Communication | ||
Public Speaking | ||
Small Group Communication | ||
Critical Reading | ||
Select one of the following: | 0-3 | |
College Critical Reading and Critical Thinking | ||
Or equivalent as indicated by assessment | ||
Mathematics | ||
Select one of the following: | 3-5 | |
Precalculus | ||
Any approved General Education course in the Mathematical Applications (MA) area 1 | ||
Distribution | ||
Humanities, Arts and Design | ||
Any approved general education course(s) from the Humanities, Arts and Design area | 3 | |
Social and Behavioral Sciences | ||
Any approved general education course(s) in the Social and Behavioral Sciences area | 3 | |
Natural Sciences | ||
Any approved general education course(s) in the Natural Sciences area | 4 | |
Total Credits | 61-68 |
- 1
for which MAT187 Precalculus is a prerequisite